Wholesale China Stop Valve Factories Pricelist - Single Union Ball Valve X9201-T grey – Xushi Detail:
ITEM | COMPONENT | MMATERIAL | QUANTITY |
1 | HANDLE | ABS | 1 |
2 | O-RING | EPDM·NBR·FPM | 1 |
3 | STEM | U-PVC | 1 |
4 | BODY | U-PVC | 1 |
5 | SEAT SEAL | P.T.F.E | 2 |
6 | BALL | U-PVC | 1 |
7 | O-RING | EPDM·NBR·FPM | 1 |
8 | SEAL CARRIER | U-PVC | 1 |
9 | O-RING | EPDM·NBR·FPM | 1 |
10 | END CONNECTOR | U-PVC | 1 |
11 | UNION NUT | U-PVC | 1 |
SIZE: 1/2″; 3/4″; 1″; 1-1/4″; 1-1/2″; 2″; 2-1/2″; 3″;4″;
CODE: X9201
DESCRIPTION: Single Union Ball Valve
SIZE | NPT | BSPT | BS | ANSI | DIN | JIS | ||||
Thd./in | d1 | d1 | d1 | d1 | D | L1 | L2 | H | ||
15mm (1/2″) | 14 | 14 | 22 | 21.3 | 20 | 22 | 28.6 | 72.4 | 64.7 | 76.7 |
20mm (3/4″) | 14 | 14 | 26 | 26.7 | 25 | 26 | 34.2 | 84.3 | 76.9 | 89.4 |
25mm (1″) | 11.5 | 11 | 34 | 33.4 | 32 | 32 | 43.1 | 102.2 | 92.6 | 107.1 |
40mm (1½”) | 11.5 | 11 | 48 | 48.25 | 50 | 48 | 61.8 | 142.6 | 109.6 | 140.5 |
50mm (2″) | 11.5 | 11 | 60 | 60.3 | 63 | 60 | 77.2 | 172.5 | 128 | 164.5 |
65mm (2½) | 8 | 11 | 76 | 73 | 75 | 76 | 90.5 | 204 | 147 | 187.5 |
80mm (3″) | 8 | 11 | 89 | 89 | 90 | 89 | 106.5 | 237.5 | 175.8 | 220 |
100mm (4″) | 8 | 11 | 114 | 114 | 110 | 114 | 129.5 | 273.5 | 205.7 | 249 |
Product detail pictures:
Related Product Guide:
Using a full scientific good quality administration system, very good quality and superior faith, we win good standing and occupied this discipline for Wholesale China Stop Valve Factories Pricelist - Single Union Ball Valve X9201-T grey – Xushi, The product will supply to all over the world, such as: Philippines, Switzerland, Philadelphia, With the superior and exceptional service, we've been well developed along with our customers. Expertise and know-how ensure that we are always enjoying the trust from our customers in our business activities. "Quality", "honesty" and "service" is our principle. Our loyalty and commitments remain respectfully at your service. Contact Us Today For further information, contact us now.
By Colin Hazel from Puerto Rico - 2017.10.27 12:12
This supplier's raw material quality is stable and reliable, has always been in accordance with the requirements of our company to provide the goods that quality meet our requirements.
By Jill from kazakhstan - 2018.11.06 10:04