Wholesale China Butterfly Handle Valve Manufacturers Suppliers - Agricultural irrigation Double Union Ball Valve X9211-S yellow color – Xushi Detail:
ITEM | COMPONENT | MMATERIAL | QUANTITY |
1 | HANDLE | ABS | 1 |
2 | O-RING | EPDM·NBR·FPM | 1 |
3 | STEM | U-PVC | 1 |
4 | BODY | U-PVC | 1 |
5 | SEAT SEAL | P.T.F.E | 2 |
6 | BALL | U-PVC | 1 |
7 | O-RING | EPDM·NBR·FPM | 1 |
8 | SEAL CARRIER | U-PVC | 1 |
9 | O-RING | EPDM·NBR·FPM | 2 |
10 | END CONNECTOR | U-PVC | 2 |
11 | UNION NUT | U-PVC | 2 |
SIZE: 1/2″; 3/4″; 1″; 1-1/4″; 1-1/2″; 2″; 2-1/2″; 3″;
CODE: X9211
DESCRIPTION: Double Union Ball Valve
SIZE | NPT | BSPT | BS | ANSI | DIN | JIS | ||||
Thd./in | d1 | d1 | d1 | d1 | D | L1 | L2 | H | ||
15mm (1/2″) | 14 | 14 | 22 | 21.3 | 20 | 22 | 28.6 | 79.8 | 64.7 | 76.7 |
20mm (3/4″) | 14 | 14 | 26 | 26.7 | 25 | 26 | 34.2 | 92.8 | 76.9 | 89.4 |
25mm (1″) | 11.5 | 11 | 34 | 33.4 | 32 | 32 | 43.1 | 113.8 | 92.6 | 107.1 |
40mm (1½”) | 11.5 | 11 | 48 | 48.25 | 50 | 48 | 61.8 | 155.6 | 109.6 | 140.5 |
50mm (2″) | 11.5 | 11 | 60 | 60.3 | 63 | 60 | 77.2 | 193 | 128 | 164.5 |
Product detail pictures:
Related Product Guide:
We always continually offer you the most conscientious purchaser services, and the widest variety of designs and styles with finest materials. These efforts include the availability of customized designs with speed and dispatch for Wholesale China Butterfly Handle Valve Manufacturers Suppliers - Agricultural irrigation Double Union Ball Valve X9211-S yellow color – Xushi, The product will supply to all over the world, such as: Libya, Berlin, Kyrgyzstan, In the new century, we promote our enterprise spirit "United, diligent, high efficiency, innovation", and stick to our policy"basing on quality, be enterprising, striking for first class brand". We would take this golden opportunity to create bright future.
By Dee Lopez from Durban - 2018.09.21 11:44
We feel easy to cooperate with this company, the supplier is very responsible, thanks.There will be more in-depth cooperation.
By Kitty from Florida - 2017.03.28 16:34